Program Schedule
Monday - Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | Rick Morgan |
| 4:00AM | 6:00AM | Adrienne Brooks |
| 6:00AM | 9:00AM | Dita Holifield |
| 9:00AM | 2:00PM | Tad Svendsen |
| 2:00PM | 6:00PM | Penny Mitchell |
| 6:00PM | 10:00PM | Gary Campbell |
| 10:00PM | 3:00AM | Gary Campbell |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 1:00AM | Tommy Jaxson |
| 1:00AM | 5:00AM | Rick Morgan |
| 5:00AM | 8:00AM | Dave Johnson |
| 8:00AM | 12:00PM | Bob Kingsley - CT40 |
| 12:00PM | 3:00PM | Mark Hammer |
| 3:00PM | 7:00PM | Gary Campbell |
| 7:00PM | 12:00AM | Tommy Jaxson |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | Tommy Jaxson |
| 4:00AM | 6:00AM | Adrienne Brooks |
| 6:00AM | 7:00AM | PowerSource |
| 7:00AM | 9:00AM | PowerSource |
| 9:00AM | 10:00AM | Adrienne Brooks |
| 10:00AM | 2:00PM | Gwyn Rogan |
| 2:00PM | 6:00PM | Jim Ellingson |
| 6:00PM | 1:00AM | Gary Campbell |


