Program Schedule
Monday - Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | Jeff Young |
| 4:00AM | 6:00AM | Dakota |
| 6:00AM | 9:00AM | Dita Holifield and Mike G |
| 9:00AM | 1:00PM | Biscuit |
| 1:00PM | 6:00PM | Conman |
| 6:00PM | 12:00AM | Mel Morgan |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | John Paul |
| 4:00AM | 8:00AM | Biscuit |
| 8:00AM | 12:00PM | Bob Kingsley - CT40 |
| 12:00PM | 2:00PM | Mel Morgan |
| 2:00PM | 7:00PM | Jeff Scott |
| 7:00PM | 12:00AM | Cliff Powers |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | John Paul |
| 4:00AM | 7:00AM | Jenie Lane |
| 7:00AM | 9:00AM | Country PowerSource |
| 9:00AM | 2:00PM | Biscuit |
| 2:00PM | 7:00PM | Conman |
| 7:00PM | 12:00AM | Dusty Stewart |


